Contact Us   FAQ   Features  Test Frequencies  Test Process  Test Report   Home

 

 

Test Frequencies

The standard test frequencies are appropriate for use in the Land Mobile Radio (LMR) bands. The VNA sweep is from 95 to 1100 MHz. Marker frequencies on the test report are 150, 300, 450, 600, 700, 800, 900, and 1000 MHz. The test cable has a label able to contain the loss information at 3 of the Marker frequencies. The standard cable label frequencies are 150, 450, and 800 MHz.

 

Additional bands available are Cellular Lo, Cellular Hi, WLAN WiMAX, and Custom. See the table below for Sweep Range, Marker frequencies, and cable Label frequencies.

 

Frequency (MHz) LMR Band Cellular Lo Cellular Hi WLAN WiMAX Custom
Start Sweep 95 700 700 2200 >50MHz <Stop
Stop Sweep 1100 2000 2000 2900 >Start <Max Freq
Marker 1 150 750 750 2200 > Start < Stop
Marker 2 300 850 850 2300 > Start < Stop
Marker 3 450 950 950 2400 > Start < Stop
Marker 4 600 1400 1400 2500 > Start < Stop
Marker 5 700 1500 1500 2600 > Start < Stop
Marker 6 800 1750 1750 2700 > Start < Stop
Marker 7 900 1850 1850 2800 > Start < Stop
Marker 8 1000 1950 1950 2900 > Start < Stop
Label 1* 150 750 1750 2300 Any Marker
Label 2* 450 850 1850 2500 Any Marker
Label 3* 800 950 1950 2700 Any Marker

   * Label must equal a Marker frequency